inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
Waist | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 |
Bust | 86.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
Waist | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
★★★★★The clogs are beautiful and comfortable
NatalieLos Angeles, CA
★★★★★Awesome Collection of Women Dresses
MelanieMelbourne, Australia
★★★★★Nice Sweatshirts
MikeBoston, MA