Size Guide
Inch | XS | S | M | L | XL | 2XL |
Length | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 |
Bust | 29.1 | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 |
Shoulder | 13.0 | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 |
Waist | 24.0 | 25.6 | 27.2 | 29.5 | 31.9 | 34.3 |
Centimeter | XS | S | M | L | XL | 2XL |
Length | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 |
Bust | 74.0 | 78.0 | 82.0 | 88.0 | 94.0 | 100.0 |
Shoulder | 33.0 | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 |
Waist | 61.0 | 65.0 | 69.0 | 75.0 | 81.0 | 87.0 |
★★★★★The clogs are beautiful and comfortable
NatalieLos Angeles, CA
★★★★★Awesome Collection of Women Dresses
MelanieMelbourne, Australia
★★★★★Nice Sweatshirts
MikeBoston, MA